Construction machinery rental prices
Rent by the day, by the month or on an annual contract.
From our four sites we cover Kagoshima City, Kirishima, Kokubu, Osumi, Shibushi, Ebino, Kobayashi and Isa in Kagoshima and Miyazaki, Japan.
- Daily rental
- Lower monthly and annual rates
- Delivery to your site
Price list
All prices exclude Japanese consumption tax (as of August 2026). We have many more machines than listed here.
01
Excavators
Ask about this machine| Bucket (m³) | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.02/0.03/0.05 | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| 0.08/0.1 | JPY 3,500 | JPY 56,000 | JPY 59,500 | JPY 70,000 |
| 0.15/0.2 | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 0.2 with brush cutter | JPY 15,000 | JPY 240,000 | JPY 255,000 | JPY 300,000 |
| 0.3 rubber / steel | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 0.3 super long arm | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 0.4/0.45 steel | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| 0.4/0.45 rubber | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 0.45 super long arm (12m) | JPY 16,000 | JPY 256,000 | JPY 272,000 | JPY 320,000 |
| 0.45 super long arm (12m) rubber | JPY 17,000 | JPY 272,000 | JPY 289,000 | JPY 340,000 |
| 0.45 slide arm | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 0.7 steel/0.7 hybrid | JPY 7,500 | JPY 120,000 | JPY 127,000 | JPY 150,000 |
| 0.7 rubber/0.7 hybrid | JPY 9,500 | JPY 152,000 | JPY 161,500 | JPY 190,000 |
| 0.7 super long arm (15m/18m) | JPY 20,000 | JPY 320,000 | JPY 340,000 | JPY 400,000 |
| 1.2 | JPY 25,000 | JPY 400,000 | JPY 425,000 | JPY 500,000 |
02
Excavators with fork grapple
Ask about this machine| Bucket (m³) | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.1 | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 0.2 | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| 0.3 rubber / steel | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| 0.4/0.45 steel | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 0.4/0.45 rubber | JPY 10,000 | JPY 160,000 | JPY 170,000 | JPY 200,000 |
| 0.7 steel | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
03
Excavators with arm crane
Ask about this machine| Bucket (m³) | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.1 | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 0.15/0.2 | JPY 5,500 | JPY 88,000 | JPY 93,500 | JPY 110,000 |
| 0.3 rubber / steel | JPY 6,500 | JPY 104,000 | JPY 110,500 | JPY 130,000 |
| 0.4/0.45 steel | JPY 7,500 | JPY 120,000 | JPY 127,500 | JPY 150,000 |
| 0.4/0.45 rubber | JPY 8,500 | JPY 136,000 | JPY 144,500 | JPY 170,000 |
| 0.7 steel/0.7 hybrid | JPY 9,500 | JPY 152,000 | JPY 161,500 | JPY 190,000 |
| 0.7 rubber | JPY 11,500 | JPY 184,000 | JPY 195,500 | JPY 230,000 |
| 0.7 super long arm | JPY 22,000 | JPY 352,000 | JPY 374,000 | JPY 440,000 |
04
Excavators with hydraulic breaker
Ask about this machine| Bucket (m³) | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.03/0.05 | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| 0.08/0.1 | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 0.15/0.2 | JPY 10,000 | JPY 160,000 | JPY 170,000 | JPY 200,000 |
| 0.3 rubber / steel | JPY 13,000 | JPY 208,000 | JPY 221,000 | JPY 260,000 |
| 0.4/0.45 steel | JPY 15,000 | JPY 240,000 | JPY 255,000 | JPY 300,000 |
| 0.4/0.45 rubber | JPY 16,000 | JPY 256,000 | JPY 272,000 | JPY 320,000 |
| 0.7 steel | JPY 20,000 | JPY 320,000 | JPY 340,000 | JPY 400,000 |
| 1.2 steel | JPY 30,000 | JPY 480,000 | JPY 510,000 | JPY 600,000 |
05
Telescopic cranes
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.4 (4.9t lifting) | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 0.45 (4.9t lifting) | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
| Mini crawler crane | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
06
Wheel loaders
Ask about this machine| Bucket (m³) | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 0.3/0.4/0.5 | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 0.3/0.4/0.5 with fork | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 0.6/0.8/0.9 | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| 1.0/1.2 | JPY 10,000 | JPY 160,000 | JPY 170,000 | JPY 200,000 |
| 1.5 | JPY 15,000 | JPY 240,000 | JPY 255,000 | JPY 300,000 |
| 2.0 | JPY 20,000 | JPY 320,000 | JPY 340,000 | JPY 400,000 |
| 2.5 | JPY 25,000 | JPY 400,000 | JPY 425,000 | JPY 500,000 |
| 3.0/3.4 | JPY 30,000 | JPY 480,000 | JPY 510,000 | JPY 600,000 |
07
Paving machinery
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| Walk-behind roller | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| 100 kg plate compactor (forward/reverse) | JPY 2,500 | JPY 40,000 | JPY 42,500 | JPY 50,000 |
| 3t tire roller | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 3t/4t tandem roller | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 2.5–4t combined roller | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| Tire / macadam roller | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| Motor grader | JPY 15,000 | JPY 240,000 | JPY 255,000 | JPY 300,000 |
| 7t/8t tandem vibratory roller | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
| 10t vibratory roller | JPY 20,000 | JPY 320,000 | JPY 340,000 | JPY 400,000 |
08
Bulldozers
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 20 class steel | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| 20 class rubber | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 30 class | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 40 class | JPY 15,000 | JPY 240,000 | JPY 255,000 | JPY 300,000 |
| 50 class | JPY 19,000 | JPY 304,000 | JPY 323,000 | JPY 380,000 |
| D60/D65 class | JPY 25,000 | JPY 400,000 | JPY 425,000 | JPY 500,000 |
| D85 class | JPY 40,000 | JPY 640,000 | JPY 680,000 | JPY 800,000 |
| D85 class with ripper | JPY 50,000 | JPY 800,000 | JPY 850,000 | JPY 1,000,000 |
09
Crawler carriers
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 1t/1.5t | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 2.5t/3t | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 3.5t/4t | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| 4.5t | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 6t | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
| 6t rotating dump | JPY 20,000 | JPY 320,000 | JPY 340,000 | JPY 400,000 |
| 7t/8t | JPY 18,000 | JPY 288,000 | JPY 306,000 | JPY 360,000 |
| 10t/11t | JPY 30,000 | JPY 480,000 | JPY 510,000 | JPY 600,000 |
| 10t rotating dump | JPY 40,000 | JPY 640,000 | JPY 680,000 | JPY 800,000 |
10
Dump trucks, aerial platforms & water trucks
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 2t dump truck | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 3t dump truck | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 4t dump truck | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| Aerial work platform 10m/12m | JPY 10,000 | JPY 160,000 | JPY 170,000 | JPY 200,000 |
| Crawler aerial work platform (6.8m) | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| Water truck 2t | JPY 10,000 | JPY 160,000 | JPY 170,000 | JPY 200,000 |
| Water truck 4t | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
11
Trucks with crane
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 2t truck with crane | JPY 9,000 | JPY 144,000 | JPY 153,000 | JPY 180,000 |
| 4t truck with crane | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
12
Forklifts
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 1.0t/0.5t | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| 2t | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 2.5t | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| 3t | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| 3.5t | JPY 6,500 | JPY 104,000 | JPY 110,500 | JPY 130,000 |
| 4t | JPY 7,000 | JPY 112,000 | JPY 119,000 | JPY 140,000 |
| 4.5t | JPY 8,000 | JPY 128,000 | JPY 136,000 | JPY 160,000 |
| 7t | JPY 12,000 | JPY 192,000 | JPY 204,000 | JPY 240,000 |
| 8t | JPY 14,000 | JPY 224,000 | JPY 238,000 | JPY 280,000 |
| 10t | JPY 25,000 | JPY 400,000 | JPY 425,000 | JPY 500,000 |
13
High-frequency generators & concrete vibrators
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| High-frequency generator | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| Flexible vibrator hose 30 mm/40 mm/50 mm | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| Portable concrete vibrator | JPY 1,000 | JPY 16,000 | JPY 17,000 | JPY 20,000 |
14
Generators, compressors & welders
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 2KVA | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| 25KVA | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| 45KVA | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| 60KVA | JPY 6,000 | JPY 96,000 | JPY 102,000 | JPY 120,000 |
| Cabtyre cable | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
| Compressor 25ps/35ps | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| Compressor 50ps | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| Breaker / pick / chipper | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| Air hose (20m) | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
| Welder (small) | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| Welder (large) | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
15
Pumps
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| 2-inch pump (100 V) | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
| 4-inch sand pump | JPY 1,500 | JPY 24,000 | JPY 25,000 | JPY 30,000 |
| 6-inch sand pump | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| Cabtyre cable | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
16
Small tools & equipment
Ask about this machine| Machine | Per day | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|---|
| Plate compactor / rammer | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| Halogen lamp | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| Light tower (2 lamps) | JPY 4,000 | JPY 64,000 | JPY 68,000 | JPY 80,000 |
| Light tower (4 lamps) | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| Balloon light | JPY 5,000 | JPY 80,000 | JPY 85,000 | JPY 100,000 |
| Electric hammer / drill | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| Brush cutter | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| Chainsaw | JPY 1,500 | JPY 24,000 | JPY 25,500 | JPY 30,000 |
| Road cutter | JPY 3,000 | JPY 48,000 | JPY 51,000 | JPY 60,000 |
| Engine cutter | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| Cord reel | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
| 0.2 skeleton bucket | JPY 1,000 | JPY 16,000 | JPY 17,000 | JPY 20,000 |
| 0.45 skeleton bucket | JPY 1,500 | JPY 24,000 | JPY 25,000 | JPY 30,000 |
| 0.7 skeleton bucket | JPY 2,000 | JPY 32,000 | JPY 34,000 | JPY 40,000 |
| 2-inch pump (100 V) | JPY 500 | JPY 8,000 | JPY 8,500 | JPY 10,000 |
17
Site cabins & steel plates
Ask about this machine| Machine | MonthlyApr–Sep | Monthlyannual contract | MonthlyOct–Mar |
|---|---|---|---|
| Steel road plate | JPY 4,800 | JPY 5,100 | JPY 6,000 |
| Storage cabin | JPY 5,600 | JPY 5,950 | JPY 7,000 |
| Unit cabin 2.0 tsubo (6.6 m²) | JPY 8,000 | JPY 8,500 | JPY 10,000 |
| Unit cabin 3.1 tsubo (10.2 m²) | JPY 9,600 | JPY 10,200 | JPY 12,000 |
| Unit cabin 4.5 tsubo (14.9 m²) | JPY 12,000 | JPY 12,750 | JPY 15,000 |
18
Consumables
Ask about this machine| Item | Size | Price |
|---|---|---|
| For disc grinder | 4-inch diamond blade | JPY 3,500 |
| For engine cutter (dry) | 12-inch diamond blade | JPY 15,800 |
| For engine cutter (dry) | 14-inch diamond blade | JPY 23,800 |
| For concrete cutter (wet) | 12-inch | JPY 16,800 |
| For concrete cutter (wet) | 14-inch | JPY 23,800 |
| Layflat hose (10 m) | 2-inch | JPY 2,500 |
| Layflat hose (10 m) | 4-inch | JPY 4,300 |
| Layflat hose (10 m) | 6-inch | JPY 7,000 |
| Brush cutter blade | 255mm×40P | JPY 1,200 |
| Concrete breaker | Chisel | JPY 1,500 |
| Pick | Chisel | JPY 1,500 |
| Chipper | Chisel | JPY 1,000 |
| Electric pick | Chisel | JPY 1,000 |
| Pump coupling | 2-inch | JPY 500 |
| Pump coupling | 4-inch | JPY 900 |
| Pump coupling | 6-inch | JPY 2,200 |
- Layflat hose prices are per 10 m.
- Consumable prices may change without notice.
19
Delivery & pickup fees (guide)
Ask about this machine| Area | Class A | Class B | Class C | Class D | Cabin |
|---|---|---|---|---|---|
| Kokubu, Fukuyama, Sakamoto | JPY 9,000 | JPY 11,500 | JPY 13,000 | JPY 18,000 | JPY 14,000 |
| Kihoku, Futakawa (Ushine), Hayato, Sudaki | JPY 11,000 | JPY 14,000 | JPY 16,000 | JPY 21,000 | JPY 15,000 |
| Mizobe, Osumi, Kirishima, Kajiki | JPY 12,000 | JPY 14,000 | JPY 16,000 | JPY 23,000 | JPY 15,000 |
| Takarabe, Sueyoshi, Osumi | JPY 13,000 | JPY 16,000 | JPY 17,000 | JPY 23,000 | JPY 16,000 |
| Aira | JPY 15,000 | JPY 18,000 | JPY 21,000 | JPY 28,000 | JPY 19,000 |
| Sakurajima, Tarumizu, Kamo, Makizono | JPY 17,000 | JPY 20,000 | JPY 24,000 | JPY 31,000 | JPY 20,000 |
| Yokogawa, Yoshida, Miyakonojo, Kanoya, Yoshino | JPY 19,000 | JPY 22,000 | JPY 26,000 | JPY 33,000 | JPY 21,000 |
| Kurino, Yoshimatsu, Hishikari, Yusui, Hiwaki | JPY 20,000 | JPY 24,000 | JPY 29,000 | JPY 39,000 | JPY 23,000 |
| Okuchi, Miyanojo, Satsuma, Kedoin | JPY 25,000 | JPY 28,000 | JPY 33,000 | JPY 45,000 | JPY 25,000 |
| Shibushi Port | JPY 21,000 | JPY 24,000 | JPY 27,000 | JPY 35,000 | JPY 22,000 |
| Kagoshima, North Pier, Kagoshima New Port | JPY 21,000 | JPY 24,000 | JPY 27,000 | JPY 35,000 | JPY 27,000 |
| Kagoshima Kyodo Kumi Kaiun, Taniyama Port, Nanatsujima | JPY 24,000 | JPY 29,000 | JPY 32,000 (by road JPY 60,000) | JPY 40,000 (by road JPY 70,000) | JPY 29,000 |
| Kushikino Port | JPY 28,000 | JPY 33,000 | JPY 38,000 | JPY 48,000 | JPY 31,000 |
| Aburatsu Port | JPY 30,000 | JPY 35,000 | JPY 42,000 | JPY 52,000 | JPY 33,000 |
| Osumi | JPY 19,000 | JPY 21,000 | JPY 23,000 | JPY 29,000 | JPY 21,000 |
| NANNICHI Miyazaki | JPY 24,000 | JPY 32,000 | JPY 36,000 | JPY 44,000 | JPY 29,000 |
| Sendai (Satsumasendai) | JPY 28,000 | JPY 33,000 | JPY 37,000 | JPY 46,000 | JPY 31,000 |
- Class A: 3–4 t combined rollers / 2.5 t forklifts / 0.1–0.2 m³ excavators / D20P dozers / 4 t rollers / 0.4 m³ wheel loaders
- Class B: 6 t / 0.3 m³ excavators / 4 t crawler carriers
- Class C: 10 t / 0.45 m³ excavators / D31P dozers / tire rollers / macadam rollers / 1.2 m³ wheel loaders
- Class D: 0.45 slide arm / 0.7 m³ excavators / D60P / 10 t crawler carriers / motor graders
- Cabin: Umecon type 20 / 31 (type 45: plus JPY 1,000)
- Please book delivery in good time. These are our own transport rates. If a partner transport company has to be used, its standard rates apply. Reloading costs extra.
No machines found. We have many machines that are not listed, so please call us at +81-995-48-2201.
Rental inquiry
Ask about availability or request a quotation. Our staff will get back to you.
Rental terms
What we ask of our customers so we can keep prices low.
- If you sign an annual contract and end it before 12 months, we charge the difference from the standard price. Annual contracts have no Obon or New Year holiday periods.
- Monthly rentals include up to 120 operating hours per month. Each extra hour is charged at 20% of the daily rate.
- Prices assume normal site use and may change depending on site conditions.
- Consumables are normally paid by the customer.
- Please pay the agreed amount on the agreed date. Keeping our costs low lets us keep our prices low.
- Please treat rented machines as carefully as your own: check oil and water before work, and tell us at once if anything is wrong.
- If a machine is damaged through the customer's fault, we charge the actual repair cost. Please work safely.
- These rental prices are as of August 2026 and may change without notice.
Japanese consumption tax is added to all listed prices. We have many more machines than this list shows, so please call us.
What our customers say
Comments from rental customers, translated from Japanese.
Construction machineryDaily rentalWe were short of machines in our busy season. Because we could rent by the day, we hired only what we needed and avoided extra cost.
Excavator with breakerSame-day arrangementWe suddenly needed an excavator with a breaker for one day. They arranged it right away, which really helps on urgent one-off jobs.
Wheel loaderMonthly / annualWe rent a wheel loader monthly. They told us an annual contract would be cheaper, and it kept our costs down on a long job.
Several sitesDaily / monthlyWe run several sites at once, so we use daily and monthly rentals depending on the site. Renting only for the period we need makes planning easy.
ExcavatorFirst-time customerIt was our first time, and we rented an excavator for one day. The prices were on the website in advance, so we felt comfortable booking.
GeneratorNight work, urgentWe needed a generator for one day of night work at short notice. It was a great help. Thank you for responding so quickly in an emergency.
BulldozerMonthlyIt was a long job, so we rented a bulldozer monthly. They explained in advance that prices differ for April–September and October–March, so we signed with confidence.
Crawler carrierMonthly / annualWe rent a crawler carrier on a monthly annual contract. The monthly invoices are clear, and our accounting staff like them. No problems at all.
Various machinesDaily / monthlyEach site needs a different period, and they are flexible with both daily and monthly rentals, so we can always choose the right contract.
Compressor & generatorArranged togetherWe rented a compressor and a generator for one day. We could arrange both together, which saved time, and the staff explained everything clearly.
Frequently asked questions
Can I rent a machine for the same day?
Depending on availability, same-day rental may be possible. Please call us first.
What is the shortest rental period?
You can rent by the day, so single-day jobs are fine.
Do you deliver to the site?
Yes. The delivery and pickup fee depends on the distance. See table 19 (Delivery & pickup fees) or call us.
What if the machine breaks down during the rental?
We handle problems caused by normal use. If the damage is caused by the customer, we may charge the actual repair cost. Please contact us for details.
Can I rent a machine that is not in the price list?
We have many more machines than the list shows. Please call us.
Which areas do you cover?
Kirishima and Kokubu from our head office, the Osumi peninsula and Shibushi from NANNICHI Osumi, and Ebino and Kobayashi in Miyazaki from NANNICHI Miyazaki.
Our locations
Four sites in Kagoshima and Miyazaki, in the south of Kyushu, Japan.
NANNICHI Co., Ltd.
1480-1 Kokubu Uenodan, Kirishima, Kagoshima 899-4461, Japan
+81-995-48-2201Google MapsNANNICHI Osumi Co., Ltd.
12127 Ariake-cho Yamashige, Shibushi, Kagoshima 899-7513, Japan
+81-99-475-2161Google MapsNANNICHI Miyazaki Co., Ltd.
4703-3 Okobira, Ebino, Miyazaki 889-4314, Japan
+81-984-33-0811Google MapsKokubu Lease Co., Ltd.
1480-1 Kokubu Uenodan, Kirishima, Kagoshima 899-4461, Japan
+81-995-48-2004Google MapsBusiness hours 8:00–18:00 JST (closed weekends and Japanese public holidays)














































