日本語
+81-995-48-2201Mon–Fri 8:00–18:00 JST
Contact

Construction machinery rental prices

Rent by the day, by the month or on an annual contract.
From our four sites we cover Kagoshima City, Kirishima, Kokubu, Osumi, Shibushi, Ebino, Kobayashi and Isa in Kagoshima and Miyazaki, Japan.

  • Daily rental
  • Lower monthly and annual rates
  • Delivery to your site

Price list

All prices exclude Japanese consumption tax (as of August 2026). We have many more machines than listed here.

ExcavatorsExcavatorsExcavators
Bucket (m³)Per dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.02/0.03/0.05JPY 3,000JPY 48,000JPY 51,000JPY 60,000
0.08/0.1JPY 3,500JPY 56,000JPY 59,500JPY 70,000
0.15/0.2JPY 4,000JPY 64,000JPY 68,000JPY 80,000
0.2 with brush cutterJPY 15,000JPY 240,000JPY 255,000JPY 300,000
0.3 rubber / steelJPY 5,000JPY 80,000JPY 85,000JPY 100,000
0.3 super long armJPY 9,000JPY 144,000JPY 153,000JPY 180,000
0.4/0.45 steelJPY 6,000JPY 96,000JPY 102,000JPY 120,000
0.4/0.45 rubberJPY 7,000JPY 112,000JPY 119,000JPY 140,000
0.45 super long arm (12m)JPY 16,000JPY 256,000JPY 272,000JPY 320,000
0.45 super long arm (12m) rubberJPY 17,000JPY 272,000JPY 289,000JPY 340,000
0.45 slide armJPY 9,000JPY 144,000JPY 153,000JPY 180,000
0.7 steel/0.7 hybridJPY 7,500JPY 120,000JPY 127,000JPY 150,000
0.7 rubber/0.7 hybridJPY 9,500JPY 152,000JPY 161,500JPY 190,000
0.7 super long arm (15m/18m)JPY 20,000JPY 320,000JPY 340,000JPY 400,000
1.2JPY 25,000JPY 400,000JPY 425,000JPY 500,000

02Excavators with fork grapple

Ask about this machine
Excavators with fork grappleExcavators with fork grappleExcavators with fork grapple
Bucket (m³)Per dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.1JPY 5,000JPY 80,000JPY 85,000JPY 100,000
0.2JPY 6,000JPY 96,000JPY 102,000JPY 120,000
0.3 rubber / steelJPY 8,000JPY 128,000JPY 136,000JPY 160,000
0.4/0.45 steelJPY 9,000JPY 144,000JPY 153,000JPY 180,000
0.4/0.45 rubberJPY 10,000JPY 160,000JPY 170,000JPY 200,000
0.7 steelJPY 12,000JPY 192,000JPY 204,000JPY 240,000

03Excavators with arm crane

Ask about this machine
Excavators with arm craneExcavators with arm craneExcavators with arm crane
Bucket (m³)Per dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.1JPY 4,000JPY 64,000JPY 68,000JPY 80,000
0.15/0.2JPY 5,500JPY 88,000JPY 93,500JPY 110,000
0.3 rubber / steelJPY 6,500JPY 104,000JPY 110,500JPY 130,000
0.4/0.45 steelJPY 7,500JPY 120,000JPY 127,500JPY 150,000
0.4/0.45 rubberJPY 8,500JPY 136,000JPY 144,500JPY 170,000
0.7 steel/0.7 hybridJPY 9,500JPY 152,000JPY 161,500JPY 190,000
0.7 rubberJPY 11,500JPY 184,000JPY 195,500JPY 230,000
0.7 super long armJPY 22,000JPY 352,000JPY 374,000JPY 440,000

04Excavators with hydraulic breaker

Ask about this machine
Excavators with hydraulic breaker
Bucket (m³)Per dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.03/0.05JPY 6,000JPY 96,000JPY 102,000JPY 120,000
0.08/0.1JPY 7,000JPY 112,000JPY 119,000JPY 140,000
0.15/0.2JPY 10,000JPY 160,000JPY 170,000JPY 200,000
0.3 rubber / steelJPY 13,000JPY 208,000JPY 221,000JPY 260,000
0.4/0.45 steelJPY 15,000JPY 240,000JPY 255,000JPY 300,000
0.4/0.45 rubberJPY 16,000JPY 256,000JPY 272,000JPY 320,000
0.7 steelJPY 20,000JPY 320,000JPY 340,000JPY 400,000
1.2 steelJPY 30,000JPY 480,000JPY 510,000JPY 600,000

05Telescopic cranes

Ask about this machine
Telescopic cranes
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.4 (4.9t lifting)JPY 9,000JPY 144,000JPY 153,000JPY 180,000
0.45 (4.9t lifting)JPY 12,000JPY 192,000JPY 204,000JPY 240,000
Mini crawler craneJPY 12,000JPY 192,000JPY 204,000JPY 240,000

06Wheel loaders

Ask about this machine
Wheel loadersWheel loadersWheel loaders
Bucket (m³)Per dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
0.3/0.4/0.5JPY 4,000JPY 64,000JPY 68,000JPY 80,000
0.3/0.4/0.5 with forkJPY 5,000JPY 80,000JPY 85,000JPY 100,000
0.6/0.8/0.9JPY 8,000JPY 128,000JPY 136,000JPY 160,000
1.0/1.2JPY 10,000JPY 160,000JPY 170,000JPY 200,000
1.5JPY 15,000JPY 240,000JPY 255,000JPY 300,000
2.0JPY 20,000JPY 320,000JPY 340,000JPY 400,000
2.5JPY 25,000JPY 400,000JPY 425,000JPY 500,000
3.0/3.4JPY 30,000JPY 480,000JPY 510,000JPY 600,000

07Paving machinery

Ask about this machine
Paving machineryPaving machineryPaving machinery
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
Walk-behind rollerJPY 3,000JPY 48,000JPY 51,000JPY 60,000
100 kg plate compactor (forward/reverse)JPY 2,500JPY 40,000JPY 42,500JPY 50,000
3t tire rollerJPY 4,000JPY 64,000JPY 68,000JPY 80,000
3t/4t tandem rollerJPY 5,000JPY 80,000JPY 85,000JPY 100,000
2.5–4t combined rollerJPY 6,000JPY 96,000JPY 102,000JPY 120,000
Tire / macadam rollerJPY 8,000JPY 128,000JPY 136,000JPY 160,000
Motor graderJPY 15,000JPY 240,000JPY 255,000JPY 300,000
7t/8t tandem vibratory rollerJPY 12,000JPY 192,000JPY 204,000JPY 240,000
10t vibratory rollerJPY 20,000JPY 320,000JPY 340,000JPY 400,000
BulldozersBulldozersBulldozers
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
20 class steelJPY 6,000JPY 96,000JPY 102,000JPY 120,000
20 class rubberJPY 7,000JPY 112,000JPY 119,000JPY 140,000
30 classJPY 9,000JPY 144,000JPY 153,000JPY 180,000
40 classJPY 15,000JPY 240,000JPY 255,000JPY 300,000
50 classJPY 19,000JPY 304,000JPY 323,000JPY 380,000
D60/D65 classJPY 25,000JPY 400,000JPY 425,000JPY 500,000
D85 classJPY 40,000JPY 640,000JPY 680,000JPY 800,000
D85 class with ripperJPY 50,000JPY 800,000JPY 850,000JPY 1,000,000

09Crawler carriers

Ask about this machine
Crawler carriersCrawler carriersCrawler carriers
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
1t/1.5tJPY 5,000JPY 80,000JPY 85,000JPY 100,000
2.5t/3tJPY 7,000JPY 112,000JPY 119,000JPY 140,000
3.5t/4tJPY 8,000JPY 128,000JPY 136,000JPY 160,000
4.5tJPY 9,000JPY 144,000JPY 153,000JPY 180,000
6tJPY 12,000JPY 192,000JPY 204,000JPY 240,000
6t rotating dumpJPY 20,000JPY 320,000JPY 340,000JPY 400,000
7t/8tJPY 18,000JPY 288,000JPY 306,000JPY 360,000
10t/11tJPY 30,000JPY 480,000JPY 510,000JPY 600,000
10t rotating dumpJPY 40,000JPY 640,000JPY 680,000JPY 800,000

10Dump trucks, aerial platforms & water trucks

Ask about this machine
Dump trucks, aerial platforms & water trucksDump trucks, aerial platforms & water trucksDump trucks, aerial platforms & water trucks
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
2t dump truckJPY 5,000JPY 80,000JPY 85,000JPY 100,000
3t dump truckJPY 7,000JPY 112,000JPY 119,000JPY 140,000
4t dump truckJPY 8,000JPY 128,000JPY 136,000JPY 160,000
Aerial work platform 10m/12mJPY 10,000JPY 160,000JPY 170,000JPY 200,000
Crawler aerial work platform (6.8m)JPY 5,000JPY 80,000JPY 85,000JPY 100,000
Water truck 2tJPY 10,000JPY 160,000JPY 170,000JPY 200,000
Water truck 4tJPY 12,000JPY 192,000JPY 204,000JPY 240,000

11Trucks with crane

Ask about this machine
Trucks with crane
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
2t truck with craneJPY 9,000JPY 144,000JPY 153,000JPY 180,000
4t truck with craneJPY 12,000JPY 192,000JPY 204,000JPY 240,000
ForkliftsForkliftsForklifts
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
1.0t/0.5tJPY 3,000JPY 48,000JPY 51,000JPY 60,000
2tJPY 4,000JPY 64,000JPY 68,000JPY 80,000
2.5tJPY 5,000JPY 80,000JPY 85,000JPY 100,000
3tJPY 6,000JPY 96,000JPY 102,000JPY 120,000
3.5tJPY 6,500JPY 104,000JPY 110,500JPY 130,000
4tJPY 7,000JPY 112,000JPY 119,000JPY 140,000
4.5tJPY 8,000JPY 128,000JPY 136,000JPY 160,000
7tJPY 12,000JPY 192,000JPY 204,000JPY 240,000
8tJPY 14,000JPY 224,000JPY 238,000JPY 280,000
10tJPY 25,000JPY 400,000JPY 425,000JPY 500,000

13High-frequency generators & concrete vibrators

Ask about this machine
High-frequency generators & concrete vibratorsHigh-frequency generators & concrete vibratorsHigh-frequency generators & concrete vibrators
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
High-frequency generatorJPY 3,000JPY 48,000JPY 51,000JPY 60,000
Flexible vibrator hose 30 mm/40 mm/50 mmJPY 2,000JPY 32,000JPY 34,000JPY 40,000
Portable concrete vibratorJPY 1,000JPY 16,000JPY 17,000JPY 20,000

14Generators, compressors & welders

Ask about this machine
Generators, compressors & weldersGenerators, compressors & weldersGenerators, compressors & welders
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
2KVAJPY 1,500JPY 24,000JPY 25,500JPY 30,000
25KVAJPY 3,000JPY 48,000JPY 51,000JPY 60,000
45KVAJPY 4,000JPY 64,000JPY 68,000JPY 80,000
60KVAJPY 6,000JPY 96,000JPY 102,000JPY 120,000
Cabtyre cableJPY 500JPY 8,000JPY 8,500JPY 10,000
Compressor 25ps/35psJPY 3,000JPY 48,000JPY 51,000JPY 60,000
Compressor 50psJPY 4,000JPY 64,000JPY 68,000JPY 80,000
Breaker / pick / chipperJPY 1,500JPY 24,000JPY 25,500JPY 30,000
Air hose (20m)JPY 500JPY 8,000JPY 8,500JPY 10,000
Welder (small)JPY 2,000JPY 32,000JPY 34,000JPY 40,000
Welder (large)JPY 3,000JPY 48,000JPY 51,000JPY 60,000
PumpsPumps
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
2-inch pump (100 V)JPY 500JPY 8,000JPY 8,500JPY 10,000
4-inch sand pumpJPY 1,500JPY 24,000JPY 25,000JPY 30,000
6-inch sand pumpJPY 2,000JPY 32,000JPY 34,000JPY 40,000
Cabtyre cableJPY 500JPY 8,000JPY 8,500JPY 10,000

16Small tools & equipment

Ask about this machine
Small tools & equipmentSmall tools & equipmentSmall tools & equipment
MachinePer dayMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
Plate compactor / rammerJPY 2,000JPY 32,000JPY 34,000JPY 40,000
Halogen lampJPY 1,500JPY 24,000JPY 25,500JPY 30,000
Light tower (2 lamps)JPY 4,000JPY 64,000JPY 68,000JPY 80,000
Light tower (4 lamps)JPY 5,000JPY 80,000JPY 85,000JPY 100,000
Balloon lightJPY 5,000JPY 80,000JPY 85,000JPY 100,000
Electric hammer / drillJPY 1,500JPY 24,000JPY 25,500JPY 30,000
Brush cutterJPY 1,500JPY 24,000JPY 25,500JPY 30,000
ChainsawJPY 1,500JPY 24,000JPY 25,500JPY 30,000
Road cutterJPY 3,000JPY 48,000JPY 51,000JPY 60,000
Engine cutterJPY 2,000JPY 32,000JPY 34,000JPY 40,000
Cord reelJPY 500JPY 8,000JPY 8,500JPY 10,000
0.2 skeleton bucketJPY 1,000JPY 16,000JPY 17,000JPY 20,000
0.45 skeleton bucketJPY 1,500JPY 24,000JPY 25,000JPY 30,000
0.7 skeleton bucketJPY 2,000JPY 32,000JPY 34,000JPY 40,000
2-inch pump (100 V)JPY 500JPY 8,000JPY 8,500JPY 10,000

17Site cabins & steel plates

Ask about this machine
Site cabins & steel platesSite cabins & steel platesSite cabins & steel plates
MachineMonthlyApr–SepMonthlyannual contractMonthlyOct–Mar
Steel road plateJPY 4,800JPY 5,100JPY 6,000
Storage cabinJPY 5,600JPY 5,950JPY 7,000
Unit cabin 2.0 tsubo (6.6 m²)JPY 8,000JPY 8,500JPY 10,000
Unit cabin 3.1 tsubo (10.2 m²)JPY 9,600JPY 10,200JPY 12,000
Unit cabin 4.5 tsubo (14.9 m²)JPY 12,000JPY 12,750JPY 15,000
ConsumablesConsumablesConsumables
ItemSizePrice
For disc grinder4-inch diamond bladeJPY 3,500
For engine cutter (dry)12-inch diamond bladeJPY 15,800
For engine cutter (dry)14-inch diamond bladeJPY 23,800
For concrete cutter (wet)12-inchJPY 16,800
For concrete cutter (wet)14-inchJPY 23,800
Layflat hose (10 m)2-inchJPY 2,500
Layflat hose (10 m)4-inchJPY 4,300
Layflat hose (10 m)6-inchJPY 7,000
Brush cutter blade255mm×40PJPY 1,200
Concrete breakerChiselJPY 1,500
PickChiselJPY 1,500
ChipperChiselJPY 1,000
Electric pickChiselJPY 1,000
Pump coupling2-inchJPY 500
Pump coupling4-inchJPY 900
Pump coupling6-inchJPY 2,200
  • Layflat hose prices are per 10 m.
  • Consumable prices may change without notice.

19Delivery & pickup fees (guide)

Ask about this machine
AreaClass AClass BClass CClass DCabin
Kokubu, Fukuyama, SakamotoJPY 9,000JPY 11,500JPY 13,000JPY 18,000JPY 14,000
Kihoku, Futakawa (Ushine), Hayato, SudakiJPY 11,000JPY 14,000JPY 16,000JPY 21,000JPY 15,000
Mizobe, Osumi, Kirishima, KajikiJPY 12,000JPY 14,000JPY 16,000JPY 23,000JPY 15,000
Takarabe, Sueyoshi, OsumiJPY 13,000JPY 16,000JPY 17,000JPY 23,000JPY 16,000
AiraJPY 15,000JPY 18,000JPY 21,000JPY 28,000JPY 19,000
Sakurajima, Tarumizu, Kamo, MakizonoJPY 17,000JPY 20,000JPY 24,000JPY 31,000JPY 20,000
Yokogawa, Yoshida, Miyakonojo, Kanoya, YoshinoJPY 19,000JPY 22,000JPY 26,000JPY 33,000JPY 21,000
Kurino, Yoshimatsu, Hishikari, Yusui, HiwakiJPY 20,000JPY 24,000JPY 29,000JPY 39,000JPY 23,000
Okuchi, Miyanojo, Satsuma, KedoinJPY 25,000JPY 28,000JPY 33,000JPY 45,000JPY 25,000
Shibushi PortJPY 21,000JPY 24,000JPY 27,000JPY 35,000JPY 22,000
Kagoshima, North Pier, Kagoshima New PortJPY 21,000JPY 24,000JPY 27,000JPY 35,000JPY 27,000
Kagoshima Kyodo Kumi Kaiun, Taniyama Port, NanatsujimaJPY 24,000JPY 29,000JPY 32,000 (by road JPY 60,000)JPY 40,000 (by road JPY 70,000)JPY 29,000
Kushikino PortJPY 28,000JPY 33,000JPY 38,000JPY 48,000JPY 31,000
Aburatsu PortJPY 30,000JPY 35,000JPY 42,000JPY 52,000JPY 33,000
OsumiJPY 19,000JPY 21,000JPY 23,000JPY 29,000JPY 21,000
NANNICHI MiyazakiJPY 24,000JPY 32,000JPY 36,000JPY 44,000JPY 29,000
Sendai (Satsumasendai)JPY 28,000JPY 33,000JPY 37,000JPY 46,000JPY 31,000
  • Class A: 3–4 t combined rollers / 2.5 t forklifts / 0.1–0.2 m³ excavators / D20P dozers / 4 t rollers / 0.4 m³ wheel loaders
  • Class B: 6 t / 0.3 m³ excavators / 4 t crawler carriers
  • Class C: 10 t / 0.45 m³ excavators / D31P dozers / tire rollers / macadam rollers / 1.2 m³ wheel loaders
  • Class D: 0.45 slide arm / 0.7 m³ excavators / D60P / 10 t crawler carriers / motor graders
  • Cabin: Umecon type 20 / 31 (type 45: plus JPY 1,000)
  • Please book delivery in good time. These are our own transport rates. If a partner transport company has to be used, its standard rates apply. Reloading costs extra.

Rental inquiry

Ask about availability or request a quotation. Our staff will get back to you.

    Inquiry type

    Rental terms

    What we ask of our customers so we can keep prices low.

    • If you sign an annual contract and end it before 12 months, we charge the difference from the standard price. Annual contracts have no Obon or New Year holiday periods.
    • Monthly rentals include up to 120 operating hours per month. Each extra hour is charged at 20% of the daily rate.
    • Prices assume normal site use and may change depending on site conditions.
    • Consumables are normally paid by the customer.
    • Please pay the agreed amount on the agreed date. Keeping our costs low lets us keep our prices low.
    • Please treat rented machines as carefully as your own: check oil and water before work, and tell us at once if anything is wrong.
    • If a machine is damaged through the customer's fault, we charge the actual repair cost. Please work safely.
    • These rental prices are as of August 2026 and may change without notice.

    Japanese consumption tax is added to all listed prices. We have many more machines than this list shows, so please call us.

    What our customers say

    Comments from rental customers, translated from Japanese.

    • Construction machineryDaily rental

      We were short of machines in our busy season. Because we could rent by the day, we hired only what we needed and avoided extra cost.

    • Excavator with breakerSame-day arrangement

      We suddenly needed an excavator with a breaker for one day. They arranged it right away, which really helps on urgent one-off jobs.

    • Wheel loaderMonthly / annual

      We rent a wheel loader monthly. They told us an annual contract would be cheaper, and it kept our costs down on a long job.

    • Several sitesDaily / monthly

      We run several sites at once, so we use daily and monthly rentals depending on the site. Renting only for the period we need makes planning easy.

    • ExcavatorFirst-time customer

      It was our first time, and we rented an excavator for one day. The prices were on the website in advance, so we felt comfortable booking.

    • GeneratorNight work, urgent

      We needed a generator for one day of night work at short notice. It was a great help. Thank you for responding so quickly in an emergency.

    • BulldozerMonthly

      It was a long job, so we rented a bulldozer monthly. They explained in advance that prices differ for April–September and October–March, so we signed with confidence.

    • Crawler carrierMonthly / annual

      We rent a crawler carrier on a monthly annual contract. The monthly invoices are clear, and our accounting staff like them. No problems at all.

    • Various machinesDaily / monthly

      Each site needs a different period, and they are flexible with both daily and monthly rentals, so we can always choose the right contract.

    • Compressor & generatorArranged together

      We rented a compressor and a generator for one day. We could arrange both together, which saved time, and the staff explained everything clearly.

    Frequently asked questions

    Can I rent a machine for the same day?

    Depending on availability, same-day rental may be possible. Please call us first.

    What is the shortest rental period?

    You can rent by the day, so single-day jobs are fine.

    Do you deliver to the site?

    Yes. The delivery and pickup fee depends on the distance. See table 19 (Delivery & pickup fees) or call us.

    What if the machine breaks down during the rental?

    We handle problems caused by normal use. If the damage is caused by the customer, we may charge the actual repair cost. Please contact us for details.

    Can I rent a machine that is not in the price list?

    We have many more machines than the list shows. Please call us.

    Which areas do you cover?

    Kirishima and Kokubu from our head office, the Osumi peninsula and Shibushi from NANNICHI Osumi, and Ebino and Kobayashi in Miyazaki from NANNICHI Miyazaki.

    Our locations

    Four sites in Kagoshima and Miyazaki, in the south of Kyushu, Japan.

    NANNICHI Co., Ltd.

    1480-1 Kokubu Uenodan, Kirishima, Kagoshima 899-4461, Japan

    +81-995-48-2201Google Maps

    NANNICHI Osumi Co., Ltd.

    12127 Ariake-cho Yamashige, Shibushi, Kagoshima 899-7513, Japan

    +81-99-475-2161Google Maps

    NANNICHI Miyazaki Co., Ltd.

    4703-3 Okobira, Ebino, Miyazaki 889-4314, Japan

    +81-984-33-0811Google Maps

    Kokubu Lease Co., Ltd.

    1480-1 Kokubu Uenodan, Kirishima, Kagoshima 899-4461, Japan

    +81-995-48-2004Google Maps

    Business hours 8:00–18:00 JST (closed weekends and Japanese public holidays)

    Questions about a machine or a quotation?

    Send us a message in English. We reply on Japanese business days.